<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Methods: Insights from the Field (SMIF)</title>
	<atom:link href="http://surveyinsights.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://surveyinsights.org</link>
	<description>Knowledge, Share, Research, Social Science, Discussions</description>
	<lastBuildDate>Sun, 09 Jul 2017 18:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Testing the Validity of the Crosswise Model: A Study on Attitudes Towards Muslims</title>
		<link>http://surveyinsights.org/?p=8887</link>
		<comments>http://surveyinsights.org/?p=8887#comments</comments>
		<pubDate>Tue, 16 May 2017 17:00:46 +0000</pubDate>
		<dc:creator>kathrin.thomas@city.ac.uk</dc:creator>
				<category><![CDATA[Questionnaire design]]></category>
		<category><![CDATA[attitudes towards Muslims]]></category>
		<category><![CDATA[crosswise model]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://surveyinsights.org/?p=8887</guid>
		<description><![CDATA[Introduction Social Desirability Bias (SDB) induced by other-deception – i.e., respondents purposely misrepresenting the truth as a form of impression management motivated by the desire to avoid evaluation by a third party, such as survey interviewers (Goffman, 1959; Nederhof, 1985) – poses a threat to the quality of survey responses. Early research on socially desirable [...]]]></description>
		<wfw:commentRss>http://surveyinsights.org/?feed=rss2&#038;p=8887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonsampling errors and their implication for estimates of current cancer treatment using the Medical Expenditure Panel Survey</title>
		<link>http://surveyinsights.org/?p=7860</link>
		<comments>http://surveyinsights.org/?p=7860#comments</comments>
		<pubDate>Tue, 06 Dec 2016 14:30:07 +0000</pubDate>
		<dc:creator>jmgonzal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Measurement error; Nonresponse error; Sample survey; Total survey error]]></category>

		<guid isPermaLink="false">http://surveyinsights.org/?p=7860</guid>
		<description><![CDATA[1. Introduction A simple survey question such as “Are you currently being treated for cancer?” can be subject to different interpretations. For persons who have never been diagnosed with cancer or a malignancy of any kind, the response process should be straightforward. Cancer survivors, defined as a person still living after their initial cancer diagnosis, [...]]]></description>
		<wfw:commentRss>http://surveyinsights.org/?feed=rss2&#038;p=7860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Order Experiments in the German-European Context</title>
		<link>http://surveyinsights.org/?p=7645</link>
		<comments>http://surveyinsights.org/?p=7645#comments</comments>
		<pubDate>Tue, 01 Nov 2016 14:05:25 +0000</pubDate>
		<dc:creator>hsilber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[context effects]]></category>
		<category><![CDATA[cross-national surveys]]></category>
		<category><![CDATA[questionnaire design experiments]]></category>

		<guid isPermaLink="false">http://surveyinsights.org/?p=7645</guid>
		<description><![CDATA[Introduction Large-scale cross-national surveys such as the Eurobarometer (a survey on public opinion in 34 European countries), EUCROSS (a survey on crossing boarders in six European countries), and EUMARR (a survey on binational marriages in four European countries) regularly collect data on citizens of European countries. These surveys measure a variety of attitudes, opinions, facts, [...]]]></description>
		<wfw:commentRss>http://surveyinsights.org/?feed=rss2&#038;p=7645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of interviewers’ motivation and attitudes on respondents‘ consent to contact secondary respondents in a multi-actor design</title>
		<link>http://surveyinsights.org/?p=7587</link>
		<comments>http://surveyinsights.org/?p=7587#comments</comments>
		<pubDate>Thu, 06 Oct 2016 11:00:58 +0000</pubDate>
		<dc:creator>jette.schroeder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[interviewer characteristics]]></category>
		<category><![CDATA[interviewer effects]]></category>
		<category><![CDATA[multi-actor design]]></category>
		<category><![CDATA[secondary respondents]]></category>

		<guid isPermaLink="false">http://surveyinsights.org/?p=7587</guid>
		<description><![CDATA[Introduction In interviewer-administered surveys, interviewers play a beneficial role in diverse aspects of the data collection process: motivating respondents to participate in the survey, explaining survey tasks, probing respondents in the case of inadequate answers, and motivating them to provide complete answers or to finish the interview (Groves &#38; Cooper, 1998; Hox &#38; De Leeuw, [...]]]></description>
		<wfw:commentRss>http://surveyinsights.org/?feed=rss2&#038;p=7587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Study of Error in Survey Reports of Move Month Using the U.S. Postal Service Change of Address Records</title>
		<link>http://surveyinsights.org/?p=7794</link>
		<comments>http://surveyinsights.org/?p=7794#comments</comments>
		<pubDate>Fri, 01 Jul 2016 08:30:14 +0000</pubDate>
		<dc:creator>mary.h.mulry@census.gov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[administrative records]]></category>
		<category><![CDATA[measurement error]]></category>
		<category><![CDATA[recall error]]></category>
		<category><![CDATA[telescoping]]></category>

		<guid isPermaLink="false">http://surveyinsights.org/?p=7794</guid>
		<description><![CDATA[1.      Introduction In the 2010 Census, all persons living in the U.S. were counted at the place they were living as of Census Day, April 1, 2010. The data collection for that census took place over the course of a few months: February to August, with some evaluation operations occurring up to 11 [...]]]></description>
		<wfw:commentRss>http://surveyinsights.org/?feed=rss2&#038;p=7794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
